For developers and quants
The QuantShip API serves 101 datasets across risk, news, chokepoints, markets and shipping. Its point is point-in-time history: you can ask what was known on a given day, so a back-test cannot see the future.
Add as_of to a request and you get each record as it stood at that moment, not as it reads today.
Ask for a record's revision history to see every version we captured and when.
Each record says how its first-seen time was established: captured live, taken from a publication schedule, or reconstructed. Where we cannot establish it, the API says so.
Continuous live capture began in October 2026. History before that is dated from publication schedules or reconstructed from public sources, and is labelled.
Send your key in the X-API-Key header. Responses are JSON.
import os, requests
BASE = "https://quantship.ai/api/analytics/datasets"
headers = {"X-API-Key": os.environ["QUANTSHIP_API_KEY"]}
# Latest records
r = requests.get(f"{BASE}/crude-prices/records",
params={"limit": 50, "order": "desc"}, headers=headers, timeout=30)
# The same dataset as it stood on 1 October 2026
r = requests.get(f"{BASE}/crude-prices/records",
params={"limit": 50, "as_of": "2026-10-01T00:00:00Z"}, headers=headers, timeout=30)
The full reference, with every route and field, is in the API documentation once you have an account.
Every dataset currently served, with its fields. This list is generated from the live catalogue each time the page loads.
| Dataset | What it holds | Fields |
|---|---|---|
| cftc-positions | Cftc positions | id, report_date, contract_name, exchange, commercial_long, commercial_short, commercial_net, noncommercial_long, noncommercial_short, noncommercial_net, managed_money_long, managed_money_short, managed_money_net, open_interest and 7 more |
| crack-spreads | Crack spreads | id, report_date, crack_321, gasoline_crack, heating_oil_crack, wti_price, brent_price, gasoline_price, heating_oil_price, source, scraped_at |
| crude-intraday | Crude price intraday | id, recorded_at, wti_price, brent_price, source |
| crude-prices | Crude price history | id, recorded_date, wti_close, brent_close, wti_brent_spread, wti_change_1d, wti_change_1d_pct, brent_change_1d, brent_change_1d_pct, wti_change_3d_pct, wti_change_7d_pct, brent_change_3d_pct, brent_change_7d_pct, source and 1 more |
| eia-inventory | Eia inventory | id, report_date, series_id, series_name, value, unit, change_week, change_year, five_year_avg, diff_from_avg, scraped_at, is_test, source_eia_receipt_id, source_eia_store_id and 1 more |
| market-data-floating-storage | Floating storage | id, report_date, region, vessel_count, total_dwt_million, estimated_barrels_million, avg_days_stationary, vlcc_count, suezmax_count, aframax_count, calculated_at |
| market-data-sanctioned-vessels | Sanctioned vessels | imo, name, vessel_type, flag, programs, listed_source, first_seen, last_seen |
| official-flows | Official flows | country_iso2, period, product, flow, unit, value, source, assessment_code, recorded_date |
| portwatch-transits | Portwatch chokepoint transits | chokepoint_id, chokepoint_name, date, n_tanker, capacity_tanker, n_total, recorded_date |
| refinery-utilization | Refinery utilization | id, report_date, region, utilization_pct, gross_inputs_mbpd, operable_capacity_mbpd, scraped_at |
| Dataset | What it holds | Fields |
|---|---|---|
| ais-gaps-mmsi | Ais gap history mmsi | id, recorded_date, recorded_at, mmsi, imo, vessel_name, flag, last_lat, last_lon, last_seen, gap_hours, near_chokepoint, risk_level, total_gaps |
| cargo-flows | Cargo flow history | id, recorded_date, recorded_at, origin, origin_name, destination, destination_name, current_fixtures, previous_fixtures, change_pct, current_volume_mt, volume_change_pct, direction, is_anomaly and 4 more |
| chokepoint-traffic | Chokepoint ship counts | id, recorded_date, chokepoint_id, total, trend, change_pct, daily_counts |
| chokepoints | Chokepoint history | id, chokepoint_id, recorded_at, disruption_probability, event_count, threat_level, volume_mbpd, price_impact_low, price_impact_high |
| country-risk | Country risk history | id, recorded_date, recorded_at, country, score, level, event_count, critical_count, high_count, de_escalation_count, center_lat, center_lon, top_headlines, total_countries |
| floating-storage | Floating storage history | id, recorded_date, recorded_at, cluster_name, lat, lon, vessel_count, avg_dwell_days, estimated_barrels_m, vlcc_count, suezmax_count, other_count, vessels_json, global_total_barrels_m and 1 more |
| gps-jamming | Gps jamming cells | id, recorded_date, h3_id, quality, count_good, count_bad, region |
| hormuz-ships | Hormuz ship history | id, recorded_date, recorded_at, ship_count, capture_date, detections_json, bbox_json, algorithm |
| hurricanes | Hurricane history | id, recorded_date, recorded_at, storm_id, name, lat, lon, max_wind, pressure, status, forecast_json, threatened_ports_json, total_storms |
| intel-zones | Intelligence zone history | id, recorded_at, recorded_date, region, zone_type, zone_fingerprint, lat, lon, radius_km, risk_score, severity, summary, event_count, categories and 4 more |
| macro-alerts-category-horizon-accuracy | Category horizon accuracy | category, horizon, total_predictions, correct_predictions, accuracy_pct, avg_price_change, avg_volatility, confidence_level, is_active, last_updated |
| macro-alerts-category-learning | Category learning | category, avg_price_change, sample_size, learned_direction, direction_accuracy, volatility_avg, bullish_count, bearish_count, flat_count, last_updated |
| macro-alerts-chokepoint-analysis-history | Chokepoint analysis history | id, recorded_at, chokepoint_id, disruption_probability, threat_level, event_count, volume_mbpd, daily_ship_count, ship_trend, ship_change_pct, price_impact_low, price_impact_high, expected_impact_low, expected_impact_high and 7 more |
| macro-alerts-cluster-summaries | Cluster summaries | id, cache_key, location_key, summary_text, event_count, severity_breakdown, generated_at, expires_at, source |
| macro-alerts-curator-outputs | Curator outputs | id, ts, punchline, ranking_json, input_hash, trigger |
| macro-alerts-daily-analytics | Daily analytics | id, recorded_date, recorded_at, total_events, critical_events, high_events, medium_events, low_events, events_by_category, events_by_region, oil_related_events, oil_percentage, active_sources, total_scrapes and 2 more |
| macro-alerts-event-outcomes | Event outcomes | alert_id, headline, source, severity, category, primary_location, created_at, outcome_checked_at, outcome_type, actual_disruption, confirmation_count, price_at_event, price_24h_later, price_48h_later and 7 more |
| macro-alerts-event-price-correlation | Event price correlation | id, alert_id, event_date, headline, severity, category, chokepoint, assigned_score, wti_at_event, brent_at_event, wti_1d_later, wti_3d_later, wti_5d_later, wti_7d_later and 40 more |
| macro-alerts-facility-impact-events | Facility impact events | id, spill_id, facility_key, facility_name, owner, tier, eta_hours, closest_km, spill_lat, spill_lon, facility_lat, facility_lon, facility_radius_km, horizon_hours and 2 more |
| macro-alerts-floating-storage-calculations | Floating storage calculations | id, capture_mode, payload_json |
| macro-alerts-global-macro-narratives | Global macro narratives | panel_key, generated_at, narrative_md, input_signature, model |
| macro-alerts-gps-jamming-ingestion | Gps jamming ingestion | recorded_date, algorithm_version, source_row_count, stored_row_count, ingested_at |
| macro-alerts-horizon-accuracy | Horizon accuracy | horizon, total_predictions, correct_predictions, accuracy_pct, avg_price_change, avg_volatility, is_active, last_updated |
| macro-alerts-intel-agent-outputs | Intel agent outputs | id, agent_name, ts, headline, narrative, facts_json, severity, importance_score, audience_tags_json, source_refs_json, visual_hints_json, confidence, input_hash, trigger and 1 more |
| macro-alerts-intel-brief-briefings | Intel brief briefings | id, generated_at, generator_type, subject, teaser, hero_image, hero_image_mime, full_html, pruned_at |
| macro-alerts-intel-brief-captures | Intel brief captures | scene_hash, visual_hint, path, ts |
| macro-alerts-intel-brief-story-captures | Intel brief story captures | item_type, item_id, item_hash, recipe_json, recipe_source, capture_path, scene_label, status, attempt_count, last_error, captured_at |
| macro-alerts-intelligence-snapshot | Intelligence snapshot | id, recorded_at, recorded_date, supply_risk_score, severity_counts, critical_chokepoints, high_chokepoints, price_outlook_health, price_outlook_summary, price_outlook_text, bullish_score, bearish_score, net_score, signals and 20 more |
| macro-alerts-learned-scoring-weights | Learned scoring weights | id, updated_at, pattern_type, pattern_value, sample_size, accuracy_pct, avg_price_impact_pct, false_positive_rate, base_weight, current_weight, suggested_weight, confidence_level, last_validated |
| macro-alerts-lost-and-found | Lost and found | rootpgno, pgno, nfield, id, c0, c1, c2, c3, c4, c5, c6, c7, c8, c9 and 4 more |
| macro-alerts-macro-alerts | Macro alerts | id, source, headline, summary, url, published_at, scraped_at, category, severity, primary_location, primary_lat, primary_lon, secondary_location, secondary_lat and 17 more |
| macro-alerts-metric-horizon-accuracy | Metric horizon accuracy | metric, horizon, total_predictions, correct_predictions, accuracy_pct, avg_impact, is_active, last_updated |
| macro-alerts-navy-press-position-observations | Navy press position observations | id, source_sighting_id, vessel_key, vessel_name, hull_number, reported_hull_number, country_flag, is_nato, vessel_type, observed_at, time_precision, location_name, lat, lon and 10 more |
| macro-alerts-navy-press-sightings | Navy press sightings | id, vessel_name, hull_number, vessel_type, strike_group, location_name, lat, lon, accuracy_km, event_type, event_date, headline, summary, source and 6 more |
| macro-alerts-news-geo-corrections | News geo corrections | cache_key, lat, lon, country, corrected_at |
| macro-alerts-oil-on-water-history | Oil on water history | week_start, total_volume_mt, fixture_count, recorded_at |
| macro-alerts-oil-spill-detections | Oil spill detections | id, spill_event_id, detected_at, centroid_lat, centroid_lon, area_km2, polygon_geojson, confidence_score, confidence_level, sar_strength_db, shape_elongation, optical_confirmed, news_event_id, ais_gap_imo and 2 more |
| macro-alerts-oil-spill-events | Oil spill events | id, status, first_detected, last_detected, peak_area_km2, current_area_km2, centroid_lat, centroid_lon, drift_bearing_deg, drift_speed_kmh, nearest_facility, nearest_facility_km, detection_count, passes_missed and 3 more |
| macro-alerts-oil-spill-history | Oil spill history | spill_event_id, detected_at, area_km2, centroid_lat, centroid_lon, confidence_score |
| macro-alerts-oil-spill-landfall-events | Oil spill landfall events | id, spill_id, generated_at, forecast_horizon_hours, estimated_total_barrels, estimated_beached_barrels, landfall_segments_geojson, first_impact_hour, first_impact_lat, first_impact_lon, affected_shore_km, confidence_level |
| macro-alerts-outlook-accuracy-history | Outlook accuracy history | id, recorded_date, horizon_days, outlook_direction, bullish_pct_bucket, total_predictions, correct_predictions, accuracy_pct, avg_price_impact, avg_bullish_pct, last_updated |
| macro-alerts-risk-score-intraday | Risk score intraday | id, recorded_at, score, risk_level, escalation_only_score, de_risk_score, de_escalation_count, de_escalation_points, de_esc_dampening_factor, price_momentum_factor, price_confirmed_dampening_cap, regime_shift_detected, escalation_velocity_bonus, bullish_pct and 3 more |
| macro-alerts-risk-velocity-history | Risk velocity history | id, recorded_at, recorded_date, esc_velocity_bonus, esc_peak_6h, esc_velocity_triggered, de_esc_velocity_bonus, de_esc_peak_velocity, de_esc_window_6h, de_esc_window_12h, de_esc_window_24h, regime_shift_detected, regime_shift_reason, regime_shift_multiplier and 13 more |
| macro-alerts-route-impact-history | Route impact history | id, recorded_at, recorded_date, route_name, risk_level, risk_score, event_count, price_impact_low, price_impact_high, affected_chokepoints |
| macro-alerts-satellite-pass-history | Satellite pass history | norad_id, name, category, country, region, facility_key, pass_start, pass_end, closest_km, max_elevation, sensor_type, is_daylight, risk_correlation, recorded_date |
| macro-alerts-satellite-tle | Satellite tle | norad_id, name, tle_line1, tle_line2, epoch, category, country, fetched_at, recorded_date |
| macro-alerts-shipping-signals-history | Shipping signals history | id, recorded_at, recorded_date, chokepoint_id, total_signal_score, rate_alert_score, volume_alert_score, port_congestion_score, rate_alert_count, volume_alert_count, port_congestion_alerts, rate_alerts_json, volume_alerts_json, port_congestion_json and 1 more |
| macro-alerts-source-accuracy | Source accuracy | source, display_name, source_type, total_events, true_positives, false_alarms, pending_evaluation, accuracy_score, credibility_multiplier, last_updated, created_at |
| macro-alerts-system-confidence | System confidence | metric_name, volatility_correlation, direction_accuracy, sample_size, confidence_level, confidence_score, last_updated |
| oil-flow | Oil flow snapshot | id, recorded_date, recorded_at, last_complete_week, last_complete_fixtures, week_before_fixtures, change_pct, trend, current_week_fixtures, current_week_incomplete |
| pipeline-disruptions | Pipeline disruption history | id, recorded_date, recorded_at, pipeline_id, pipeline_name, capacity_bpd, status, disruption_detected, disruption_event_count, disruption_severity, disruption_latest_event, disruption_headlines, status_explanation, total_pipelines and 1 more |
| port-disruptions | Port disruption history | id, recorded_date, recorded_at, port_name, country, lat, lon, bpd, disrupted, disruption_severity, disruption_reason, disruption_distance_km, disruption_event_type, disrupted_count and 1 more |
| portwatch | Portwatch history | id, recorded_date, recorded_at, entry_type, entry_id, daily_avg, change_pct, trend, data_date, location, daily_throughput |
| price-outlook | Price outlook history | id, recorded_at, recorded_date, direction, net_score, bullish_pct, confidence, summary_text, metrics_breakdown, total_bullish, total_bearish, max_possible, eia_signal, cftc_signal and 33 more |
| refinery-activity | Facility no2 history | id, facility_key, recorded_date, no2_value, baseline_30d, activity_level, recorded_at |
| risk-breakdown | Risk breakdown history | id, recorded_at, recorded_date, total_risk_score, base_score, derisking_reduction, momentum_adjustment, final_score, risk_level, total_events, critical_count, high_count, medium_count, low_count and 16 more |
| route-diversions | Route diversion history | id, recorded_date, recorded_at, diversion_id, imo, vessel_name, vessel_size, origin, destination, severity, deviation_pct, max_deviation_km, avg_deviation_km, avoided_chokepoints and 6 more |
| satellite-imagery | Satellite imagery | id, facility_key, capture_date, capture_time, satellite_name, cloud_cover_pct, file_hash, resolution_m, file_size_kb, bbox_west, bbox_south, bbox_east, bbox_north, fetched_at and 1 more |
| satellite-imagery-sar | Satellite imagery sar | id, facility_key, capture_date, capture_time, file_hash, cloud_cover_pct, resolution_m, file_size_kb, bbox, satellite_name, recorded_at |
| spreads | Spread volatility history | id, recorded_date, recorded_at, vol_7d, vol_30d, vol_level, outlook_direction, outlook_bullish_pct, outlook_confidence, wti_price, brent_price, wti_brent_spread, chokepoint_count |
| supply-chain | Supply chain history | id, recorded_date, recorded_at, from_node, to_node, volume, threat_level, color, total_nodes, total_edges |
| vessels | Vessel daily snapshot | id, recorded_date, recorded_at, tanker_count, military_count, total_count, tanker_underway, tanker_anchored, tanker_moored, avg_speed |
| weather | Weather event history | id, recorded_date, recorded_at, event_id, event_type, name, country, lat, lon, alert_level, severity, severity_text, is_current, oil_impact and 2 more |
| Dataset | What it holds | Fields |
|---|---|---|
| shipping-alerts-alert-daily-summary | Alert daily summary | id, summary_date, generated_at, total_alerts, critical_count, high_count, medium_count, low_count, category_breakdown, region_breakdown, top_routes, avg_volume_change_pct, total_cost_impact_usd, data_coverage_pct |
| shipping-alerts-alert-timeline | Alert timeline | id, recorded_at, hour_bucket, severity, category, region, alert_count |
| shipping-alerts-route-alert-history | Route alert history | id, recorded_at, route_name, alert_id, severity, volume_change_pct, current_volume, historical_volume, rate_change_pct, current_rate, historical_rate |
| shipping-alerts-shipping-alerts | Shipping alerts | id, alert_id, generated_at, valid_until, title, description, severity, category, region, status, affected_routes, primary_location, volume_change_pct, cost_impact_usd and 10 more |
| shipping-fixtures | Fixtures | Name, Deadweight, BuiltYear, Hull, Charterer, FixDate, FixMonth, FixYear, FixWeekEnd, Laycan, LayMonth, LayYear, LayWeekEnd, Rate and 26 more |
| Dataset | What it holds | Fields |
|---|---|---|
| portwatch-chokepoint-transits | Chokepoint transits | id, date, chokepoint_name, chokepoint_id, transit_calls, trade_volume_mt, lat, lon, scraped_at |
| portwatch-port-activity | Port activity | id, date, port_name, port_id, country, lat, lon, import_calls, export_calls, import_volume_mt, export_volume_mt, scraped_at, port_calls |
| Dataset | What it holds | Fields |
|---|---|---|
| rate-spikes | Rate spike snapshots | id, snapshot_date, recorded_at, route_id, origin, destination, vessel_type, cargo_type, fixture_count, avg_cargo_size, avg_rate, origin_lat, origin_lon, dest_lat and 11 more |
| rate-spikes-rate-spike-daily-summary | Rate spike daily summary | id, summary_date, recorded_at, total_routes, spiking_routes, declining_routes, avg_spike_pct, max_spike_pct, min_spike_pct, top_spikes, top_drops, most_active, market_trend |
| rate-spikes-rate-spike-route-history | Rate spike route history | id, route_id, fix_date, rate |
| rates-insights-rate-snapshots | Rate snapshots | id, snapshot_date, recorded_at, route_name, load_zone, discharge_zone, rate_unit, avg_rate, min_rate, max_rate, fixture_count, change_24h_pct, change_1w_pct, change_1m_pct and 3 more |
| Dataset | What it holds | Fields |
|---|---|---|
| gdacs-disasters-gdacs-events | Gdacs events | id, event_id, episode_id, event_type, event_name, description, country, iso3, lat, lon, alert_level, alert_score, severity, severity_text and 14 more |
| intelligence-versions | Immutable source and intelligence receipt versions with evidence and exact-payload links | id, event_key, identity_sha256, kind, source_key, payload_sha256, media_type, published_at, captured_at, capture_mode, metadata, evidence_ids, payload_url |
| marine-forecast-cache-marine-cache | Marine cache | id, payload, fetched_at |
| nhc-storms-active-storms | Active storms | id, storm_id, name, classification, intensity_kt, pressure_mb, lat, lon, movement_dir, movement_speed_kt, basin, advisory_number, scraped_at |
| nhc-storms-forecast-points | Forecast points | id, storm_id, forecast_hour, lat, lon, max_wind_kt, category, scraped_at |
| nhc-storms-storm-history | Storm history | id, storm_id, timestamp, lat, lon, intensity_kt, pressure_mb |
| nws-oil-alerts-nws-oil-alerts | Nws oil alerts | alert_id, asset_name, event, headline, description, instruction, severity, urgency, certainty, onset, expires, area_desc, lat, lon and 3 more |
| processed-vessel-positions-vessel-positions | Vessel positions | id, imo, mmsi, name, name_ais, latitude, longitude, speed_over_ground, course_over_ground, true_heading, ship_type_id, flag, length, beam and 9 more |
| processed-vessel-positions-vessel-tracks | Vessel tracks | id, imo, mmsi, name, latitude, longitude, speed_over_ground, course_over_ground, timestamp_position, scraped_at, source, vessel_category, ship_type_id, draught and 2 more |
| reference-chokepoint-status | Current retained chokepoint status document | document, content_sha256, byte_size, filesystem_modified_at, document_url |
| reference-real-routes | Current retained real routes document | document, content_sha256, byte_size, filesystem_modified_at, document_url |
| reference-route-impacts | Current retained route impacts document | document, content_sha256, byte_size, filesystem_modified_at, document_url |
| route-cache-route-geometry | Route geometry | load_port, discharge_port, lats, lons, created_at |
| weather-atmospheric | Oil asset weather | asset_name, observed_at, lat, lon, country, asset_type, capacity_bpd, weather_code, temperature_c, wind_speed_kph, wind_gust_kph, precipitation_mm, forecast_precipitation_mm, forecast_max_gust_kph and 5 more |
| weather-marine | Oil asset marine weather | asset_name, observed_at, lat, lon, country, asset_type, capacity_bpd, wave_height_m, wave_direction_deg, swell_height_m, forecast_max_wave_m, forecast_max_swell_m, risk_level, risk_reason and 1 more |
| weather-refresh-status | Oil weather ingestion status | feed, status, records_saved, hazardous_records, checked_at, error |
| wind-currents-wind-current-grid | Wind current grid | id, source, provider, bbox_key, resolution_deg, valid_at, fetched_at, grid_json |
Vessel positions are partial and thin in the Gulf and the Strait of Hormuz. The Hormuz transit-count series is withheld while its public source is broken. Our own back-tests found no reliable price or inventory signal in the fixture tape, so we sell the data and its timestamps, not a signal. API licences cover internal use; redistribution needs an enterprise agreement.